Kjøretøyopplysninger
| Brand | VOLVO |
|---|---|
| Modell | FMX |
| Type | 420 |
| Tonnaeg | 2700 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | fra 2010 |
| Motortype | Diesel |
| Strøm | 309 kW • 420 KM |
| Cylinderkapacitet | 12777 ccm |
| Aksekonfiguration | 6x2 |
| Ccm tech | 12777 |
| Motorkode | D13C420 |
| Axles | 2 VOLVO RSH RSH1370F 2 VOLVO RSS RSS1344C 2 VOLVO RSS RSS1344D 2 VOLVO RSS RSS1356 2 VOLVO RSS RSS1360 |
| Cabs | Day Cab, Globetrotter, Sleeper Cab |
| Akselavstander | 3500 (1-2), 3700 (1-2), 3900 (1-2), 4300 (1-2), 4600 (1-2), 4800 (1-2), 4900 (1-2), 5200 (1-2), 5600 (1-2), 6000 (1-2), 1365 (2-3), 1370 (2-3) |
