Kjøretøyopplysninger
| Brand | VOLVO |
|---|---|
| Modell | FM10 |
| Type | FM 10/360 |
| Tonnaeg | 1800 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | 1999–2001 |
| Motortype | Diesel |
| Strøm | 265 kW • 360 KM |
| Cylinderkapacitet | 9600 ccm |
| Aksekonfiguration | 4x2 |
| Ccm tech | 9600 |
| Motorkode | D10B360 |
| Cabs | Fjerntrafikk førerhus, Globetrotterførerhus, Normalførerhus |
| Akselavstander | 3500 (1-2), 3700 (1-2), 3800 (1-2) |
