Kjøretøyopplysninger
| Brand | VOLVO |
|---|---|
| Modell | FH16 |
| Type | FH 16/470 |
| Tonnaeg | 2600 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | 1993–1999 |
| Motortype | Diesel |
| Strøm | 346 kW • 470 KM |
| Cylinderkapacitet | 16120 ccm |
| Aksekonfiguration | 6x4 |
| Ccm tech | 16120 |
| Motorkode | D16A470 |
| Cab | Fjerntrafikk førerhus |
| Akselavstander | 3700 (1-2), 3900 (1-2), 4300 (1-2), 4600 (1-2), 4900 (1-2), 5600 (1-2), 1370 (2-3) |
