Kjøretøyopplysninger
| Brand | VOLVO |
|---|---|
| Modell | FH16 II |
| Type | FH 16/750 |
| Tonnaeg | 2610 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | fra 2014 |
| Motortype | Diesel |
| Strøm | 552 kW • 751 KM |
| Cylinderkapacitet | 16123 ccm |
| Aksekonfiguration | 6x2/4 |
| Ccm tech | 16123 |
| Motorkode | D16K750 |
| Cabs | Day Cab, Globetrotter, Globetrotter XL |
| Akselavstander | 3200 (1-2), 3400 (1-2), 3500 (1-2), 3700 (1-2), 3900 (1-2), 4300 (1-2), 4600 (1-2), 4900 (1-2), 5200 (1-2), 5600 (1-2), 6000 (1-2) |
