Kjøretøyopplysninger
| Brand | VOLVO |
|---|---|
| Modell | FE II |
| Type | FE 320-26 CNG |
| Tonnaeg | 2600 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | fra 2015 |
| Motortype | Bensinmotor |
| Strøm | 239 kW • 325 KM |
| Cylinderkapacitet | 8849 ccm |
| Aksekonfiguration | 6x4 |
| Ccm tech | 8849 |
| Motorkode | G9K320 |
| Cabs | Comfort Cab, Day Cab, Low Entry Cab, Sleeper Cab |
| Akselavstander | 3495 (1-2), 3845 (1-2), 3895 (1-2), 4195 (1-2), 4495 (1-2), 4995 (1-2), 5495 (1-2) |
