Kjøretøyopplysninger
| Brand | VECTOR |
|---|---|
| Modell | M12 |
| Type | 5.7 |
| Konstruktionstype | Coupé |
| Byggeår | 1996–1998 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 362 kW • 492 KM |
| Cylinderkapacitet | 5707 ccm |
| Bremsesystem | hydraulisk |
| Antal cylindre | 12 |
| Ccm tech | 5707 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
