Kjøretøyopplysninger
| Brand | TOYOTA |
|---|---|
| Modell | CARINA II (TA4_, TA6_) |
| Type | 1.8 (TA62_) |
| Konstruktionstype | Sedan |
| Byggeår | 1982–1983 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 63 kW • 86 KM |
| Cylinderkapacitet | 1770 ccm |
| Bremsesystem | hydraulisk |
| Antal cylindre | 4 |
| Ccm tech | 1770 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 2 |
| Motorkode | 3T |
