Kjøretøyopplysninger
| Brand | TOYOTA |
|---|---|
| Modell | CARINA I (TA1_) |
| Type | 1.6 (TA12_, TA14_) |
| Konstruktionstype | Sedan |
| Byggeår | 1970–1978 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 58 kW • 79 KM |
| Cylinderkapacitet | 1588 ccm |
| Bremsesystem | hydraulisk |
| Antal cylindre | 4 |
| Ccm tech | 1588 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 2 |
| Motorkode | 2T |
