Kjøretøyopplysninger
| Brand | SUZUKI |
|---|---|
| Modell | CARRY Buss |
| Type | 1.3 |
| Konstruktionstype | Buss |
| Byggeår | 1999–2006 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 56 kW • 76 KM |
| Cylinderkapacitet | 1298 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1298 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | G13BB |
