Kjøretøyopplysninger
| Brand | PORSCHE |
|---|---|
| Modell | 928 |
| Type | 5.0 S4 Cat |
| Konstruktionstype | Coupé |
| Byggeår | 1986–1991 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 235 kW • 320 KM |
| Cylinderkapacitet | 4957 ccm |
| Bremsesystem | hydraulisk |
| Antal cylindre | 8 |
| Ccm tech | 4957 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | M 28.41, M 28.42 |
