Kjøretøyopplysninger
| Brand | MITSUBISHI |
|---|---|
| Modell | Fuso |
| Type | FS470S1, FS470S2 |
| Tonnaeg | 3080 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | fra 2011 |
| Motortype | Diesel |
| Strøm | 335 kW • 455 KM |
| Cylinderkapacitet | 11967 ccm |
| Aksekonfiguration | 8x4/4 |
| Ccm tech | 11967 |
| Motorkode | OM457-T5 |
| Axles | 1 MITSUBISHI F F900T 2 MITSUBISHI F F900T 3 MITSUBISHI D D10HT 4 MITSUBISHI D D10H |
| Akselavstander | 1860 (1-2), 6530 (1-4), 1320 (3-4) |
