Kjøretøyopplysninger
| Brand | MERCEDES-BENZ |
|---|---|
| Modell | ECONIC |
| Type | 2629 LL |
| Tonnaeg | 2600 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | 1998–2013 |
| Motortype | Diesel |
| Strøm | 210 kW • 286 KM |
| Cylinderkapacitet | 6374 ccm |
| Aksekonfiguration | 6x2/4 |
| Ccm tech | 6374 |
| Motorkode | OM 902.927 |
| Cab | Standard |
| Akselavstander | 3150 (1-2), 3450 (1-2), 3900 (1-2), 4200 (1-2), 4500 (1-2), 4800 (1-2) |
