Kjøretøyopplysninger
| Brand | MERCEDES-BENZ |
|---|---|
| Modell | ECONIC |
| Type | 2628 LL CNG |
| Tonnaeg | 2600 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | 1998–2013 |
| Motortype | Bensinmotor |
| Strøm | 205 kW • 279 KM |
| Cylinderkapacitet | 6883 ccm |
| Aksekonfiguration | 6x4 |
| Ccm tech | 6883 |
| Motorkoder | M 902.900, M 906.900 |
| Cab | Standard |
| Akselavstander | 3900 (1-2), 4200 (1-2) |
