Kjøretøyopplysninger
| Brand | MCLAREN |
|---|---|
| Modell | P1 |
| Type | 3.8 Hybrid |
| Konstruktionstype | Coupé |
| Byggeår | 2013–2015 |
| Motortype | Plug-in-hybrid |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 674 kW • 916 KM |
| Cylinderkapacitet | 3799 ccm |
| Antal cylindre | 8 |
| Ccm tech | 3799 |
| Brændstoftype | bensin/elektro |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | M838T |
