Kjøretøyopplysninger
| Brand | MAZDA |
|---|---|
| Modell | CX-5 (KE, GH) |
| Type | 2.0 AWD (KEEAW) |
| Konstruktionstype | SUV |
| Byggeår | 2011–2017 |
| Motortype | Bensinmotor |
| Impulsionstype | firehjulsddrift |
| Strøm | 118 kW • 160 KM |
| Cylinderkapacitet | 1998 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1998 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | PEY6, PEY7 |
