Kjøretøyopplysninger
| Brand | MAN |
|---|---|
| Modell | F90 |
| Type | 22.272 |
| Tonnaeg | 2200 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | 1989–1997 |
| Motortype | Diesel |
| Strøm | 198 kW • 269 KM |
| Cylinderkapacitet | 9973 ccm |
| Aksekonfiguration | 6x4 |
| Ccm tech | 9973 |
| Motorkoder | D 2865 LF01, D 2865 LF02, D 2865 LF05 |
| Akselavstander | 2900 (1-2), 3200 (1-2), 3850 (1-2), 4100 (1-2), 4600 (1-2) |
