Kjøretøyopplysninger
| Brand | MAN |
|---|---|
| Modell | F90 |
| Type | 15.192 FL |
| Tonnaeg | 1500 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | 1989–1997 |
| Motortype | Diesel |
| Strøm | 141 kW • 192 KM |
| Cylinderkapacitet | 9660 ccm |
| Aksekonfiguration | 4x2 |
| Ccm tech | 9660 |
| Motorkode | D 2146 HM 1 U |
| Cabs | Fjerntrafikk, Nærtrafikk |
| Akselavstand | 4400 (1-2) |
