Kjøretøyopplysninger
| Brand | LIFAN |
|---|---|
| Modell | MYWAY |
| Type | 1.8 |
| Konstruktionstype | SUV |
| Byggeår | fra 2018 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 92 kW • 125 KM |
| Cylinderkapacitet | 1794 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1794 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | LFB479Q-h |
