Kjøretøyopplysninger
| Brand | KIA |
|---|---|
| Modell | CARNIVAL II (GQ) |
| Type | 2.9 TDi |
| Konstruktionstype | Minivan |
| Byggeår | 1999–2007 |
| Motortype | Diesel |
| Impulsionstype | Forhjulsdrift |
| Strøm | 93 kW • 126 KM |
| Cylinderkapacitet | 2902 ccm |
| Bremsesystem | hydraulisk |
| Antal cylindre | 4 |
| Ccm tech | 2902 |
| Brændstoftype | Diesel |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | HJ3 |
