Kjøretøyopplysninger
| Brand | IVECO |
|---|---|
| Modell | DAILY VI Buss |
| Type | 40C15, 50C15, 60C15 |
| Konstruktionstype | Buss |
| Byggeår | fra 2014 |
| Motortype | Diesel |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 107 kW • 146 KM |
| Cylinderkapacitet | 2998 ccm |
| Antal cylindre | 4 |
| Ccm tech | 2998 |
| Brændstoftype | Diesel |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | F1CE3481J, F1CFL411E |
