Kjøretøyopplysninger
| Brand | IVECO |
|---|---|
| Modell | DAILY V Buss |
| Type | NaturalPower 50C14 |
| Konstruktionstype | Buss |
| Byggeår | 2011–2014 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 100 kW • 136 KM |
| Cylinderkapacitet | 2998 ccm |
| Antal cylindre | 4 |
| Ccm tech | 2998 |
| Brændstoftype | CNG |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | F1CE0441A |
