Kjøretøyopplysninger
| Brand | HONDA |
|---|---|
| Modell | CR-V IV (RM_) |
| Type | 2.0 iVtec (RE5, RM1) |
| Konstruktionstype | SUV |
| Byggeår | 2012–2018 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 114 kW • 155 KM |
| Cylinderkapacitet | 1997 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1997 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | R20A5, R20A6, R20A9 |
