Kjøretøyopplysninger
| Brand | FORD |
|---|---|
| Modell | KUGA II VAN |
| Type | 1.5 EcoBoost |
| Konstruktionstype | Varebil/SUV-bil |
| Byggeår | 2014–2019 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 110 kW • 150 KM |
| Cylinderkapacitet | 1499 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1499 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | M8MA, M8MB, M8MC, M8MD, M8ME |
