Kjøretøyopplysninger
| Brand | ERF |
|---|---|
| Modell | M-Serie |
| Type | 16G2 |
| Tonnaeg | 1620 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | 1974–1981 |
| Motortype | Diesel |
| Strøm | 166 kW • 223 KM |
| Cylinderkapacitet | 10450 ccm |
| Aksekonfiguration | 4x2 |
| Ccm tech | 10450 |
| Motorkode | 6LXC-T |
| Akselavstander | 3810 (1-2), 4267 (1-2), 4725 (1-2), 5150 (1-2), 5537 (1-2) |
