Kjøretøyopplysninger
| Brand | DUCATI |
|---|---|
| Modell | 750 |
| Type | 750 F 1 |
| Konstruktionstype | Motorsykkel |
| Byggeår | 1985–1988 |
| Motortype | Bensinmotor |
| Impulsionstype | kjede |
| Strøm | 46 kW • 63 KM |
| Cylinderkapacitet | 748 ccm |
| Antal cylindre | 2 |
| Ccm tech | 748 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 2 |
