Kjøretøyopplysninger
| Brand | CHEVROLET |
|---|---|
| Modell | MALIBU |
| Type | 3.8 |
| Konstruktionstype | Sedan |
| Byggeår | 1978–1980 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 86 kW • 117 KM |
| Cylinderkapacitet | 3791 ccm |
| Antal cylindre | 6 |
| Ccm tech | 3791 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 2 |
| Motorkode | LD5 |
