Kjøretøyopplysninger
| Brand | BUGATTI |
|---|---|
| Modell | DIVO |
| Type | 8.0 |
| Konstruktionstype | Coupé |
| Byggeår | fra 2018 |
| Motortype | Bensinmotor |
| Impulsionstype | firehjulsddrift |
| Strøm | 1103 kW • 1500 KM |
| Cylinderkapacitet | 7993 ccm |
| Antal cylindre | 16 |
| Ccm tech | 7993 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | W16 |
