Kjøretøyopplysninger
| Brand | BMW |
|---|---|
| Modell | 2.5-3.2 Coupé (E9) |
| Type | 2.5 CS |
| Konstruktionstype | Coupé |
| Byggeår | 1974–1976 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 110 kW • 150 KM |
| Cylinderkapacitet | 2494 ccm |
| Bremsesystem | hydraulisk |
| Antal cylindre | 6 |
| Ccm tech | 2494 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 2 |
| Motorkode | M30 B25 |
