Kjøretøyopplysninger
| Brand | AUDI |
|---|---|
| Modell | A8 D4 (4H2, 4H8, 4HC, 4HL) |
| Type | 2.5 TFSI |
| Konstruktionstype | Sedan |
| Byggeår | 2012–2016 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 150 kW • 204 KM |
| Cylinderkapacitet | 2498 ccm |
| Antal cylindre | 6 |
| Ccm tech | 2498 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | CPAA, CVBA |
